Men's Match Result
| Grade: B Special 5 | Round: 09 |
| Home Team: Hadfield | Away Team: Moomba Park |
| Player 1: Laguda, Billy | Player 1: Fiumara, Massimo |
| Player 2: Pallozzi, David | Player 2: Konsol, Raymond |
| Player 3: Laguda, Vince | Player 3: Nardella, Ricky |
| Player 4: Emergency 1 | Player 4: Raso, Anthony |
| Home Emergencies: Charlie Copland B Grade 4 men's 2 seasons ago   |
Away Emergencies:   |
| Set 1 (1+2) | 6   | 2   |
| Set 2 (3+4) | 1   | 6   |
| Set 3 (1+3) | 5   | 6   |
| Set 4 (2+4) | 6   | 4   |
| Set 5 (1+4) | 2   | 6   |
| Set 6 (2+3) | 6   | 4   |
| Total | 26   | 28   |
Winning Team: Moomba Park
Men's Match Result
| Grade: B Special 5 | Round: 09 |
| Home Team: Hadfield | Away Team: Moomba Park |
| Player 1: Laguda, Billy | Player 1: Fiumara, Massimo |
| Player 2: Pallozzi, David | Player 2: Konsol, Raymond |
| Player 3: Laguda, Vince | Player 3: Nardella, Ricky |
| Player 4: Emergency 1 | Player 4: Raso, Anthony |
| Home Emergencies: Charlie Copland B grade 4 men's, 2 seasons ago   |
Away Emergencies:   |
| Set 1 (1+2) | 6   | 2   |
| Set 2 (3+4) | 1   | 6   |
| Set 3 (1+3) | 5   | 6   |
| Set 4 (2+4) | 6   | 4   |
| Set 5 (1+4) | 6   | 4   |
| Set 6 (2+3) | 2   | 6   |
| Total | 26   | 28   |
Winning Team: Moomba Park
Comments: scores resubmitted, scores incorrectly placed for sets 5 and 6 on first score submission.